| Sevenoaks Ladies Charity Darts League | |||||||||||||||
| Fixtures for 2026/2027 Season. (Issue 1) (07-09-2026) | |||||||||||||||
| PDF: SCLDL Fixtures 2026 2027 | |||||||||||||||
| 1st Third |
|||||||||||||||
| 24 | Sep | 2026 | A | v | H | B | v | G | C | v | F | D | v | E | |
| 1 | Oct | D | v | C | F | v | B | G | v | A | E | v | H | ||
| 8 | Oct | H | v | G | A | v | F | B | v | D | C | v | E | ||
| 15 | Oct | C | v | B | D | v | A | F | v | H | E | v | G | ||
| 22 | Oct | G | v | F | H | v | D | A | v | C | B | v | E | ||
| 29 | Oct | B | v | A | C | v | H | D | v | G | E | v | F | ||
| 5 | Nov | F | v | D | G | v | C | H | v | B | A | v | E | ||
| 2nd Third | |||||||||||||||
| 12 | Nov | H | v | A | G | v | B | F | v | C | E | v | D | ||
| 19 | Nov | C | v | D | B | v | F | A | v | G | H | v | E | ||
| 26 | Nov | G | v | H | F | v | A | D | v | B | E | v | C | ||
| 3 | Dec | B | v | C | A | v | D | H | v | F | G | v | E | ||
| 10 | Dec | F | v | G | D | v | H | C | v | A | E | v | B | ||
| 17 | Dec | Outstanding Matches | |||||||||||||
| 24 & 31 Dec | 2026 | Christmas/New Year | |||||||||||||
| 7 | Jan | 2027 | A | v | B | H | v | C | G | v | D | F | v | E | |
| 14 | Jan | D | v | F | C | v | G | B | v | H | E | v | A | ||
| 3rd Third |
|||||||||||||||
| 21 | Jan | A | v | H | B | v | G | C | v | F | D | v | E | ||
| 28 | Jan | D | v | C | F | v | B | G | v | A | E | v | H | ||
| 4 | Feb | H | v | G | A | v | F | B | v | D | C | v | E | ||
| 11 | Feb | C | v | B | D | v | A | F | v | H | E | v | G | ||
| 18 | Feb | G | v | F | H | v | D | A | v | C | B | v | E | ||
| 25 | Feb | B | v | A | C | v | H | D | v | G | E | v | F | ||
| 4 | Mar | F | v | D | G | v | C | H | v | B | A | v | E | ||
| 11 | Mar | Outstanding Matches. | |||||||||||||
| 18 | Mar | Outstanding Matches. | |||||||||||||
| ‘A’ Division | ‘B’ Division | ||||||||||||||
| A | Five Bells, Chelsfield | A | Five Bells (Seal) | ||||||||||||
| B | Dunton Green Social Club ‘A’ | B | The Bell (Kemsing) | ||||||||||||
| C | Chequers (Crockenhill) | C | Three Horseshoes (Kn/holt) | ||||||||||||
| D | Anchor ‘A’ (Sevenoaks) | D | Woodman, Otford | ||||||||||||
| E | Westerham Sports Club | E | BYE | ||||||||||||
| F | Dunton Green Social Club ‘B’ | F | Orpington Conservative Club | ||||||||||||
| G |
Eynsford Riverside Club | G |
RBL Petts Wood | ||||||||||||
| H |
Anchor ‘B’ (Sevenoaks) | H |
Sundridge Social Club | ||||||||||||
