| Team | Played | Wins | Loses | Total | ||
| Division 1 | ||||||
| St Edith Club ‘A’ (Kemsing) | 10 | 9 | 1 | 171 | ||
| Dunton Green S.C. ‘C’ | 9 | 9 | 0 | 169 | ||
| Five Bells (Eynsford) | 10 | 7 | 3 | 157 | ||
| Orpington R.B.L. ‘B’ | 10 | 7 | 3 | 156 | ||
| Five Bells (Chelsfeild) | 9 | 4 | 5 | 122 | ||
| Biggin Hill Social Sports Club | 10 | 3 | 7 | 122 | ||
| Rose & Crown (Halstead) | 10 | 4 | 6 | 122 | ||
| Cricketers (Orpington) | 10 | 3 | 7 | 118 | ||
| Dunton Green S.C. ‘B’ | 10 | 4 | 6 | 118 | ||
| Five Bells (Seal) | 8 | 2 | 6 | 99 | ||
| Westerham Sports Assn ‘A’ | 8 | 0 | 8 | 50 | ||
| Most 180’s: D Saint – 7 | Highest Finish: A Rennie – 149 | |||||
| Team | Played | Wins | Loses | Total | ||
| Division 2 | ||||||
| Orpington R.B.L ‘A’ | 11 | 10 | 1 | 82 | ||
| Dunton Green S.C. ‘A’ | 11 | 8 | 3 | 64 | ||
| The Bell (Kemsing) | 11 | 9 | 2 | 59 | ||
| Woodman ‘A’ (Otford) | 10 | 9 | 1 | 57 | ||
| Stanhope Arms (Brastead) | 11 | 5 | 6 | 51 | ||
| Westerham Sports Assn ‘B’ | 11 | 4 | 7 | 46 | ||
| St Edith Club ‘B’ (Kemsing) | 11 | 5 | 6 | 41 | ||
| Woodman ‘B’ (Otford) | 11 | 3 | 8 | 41 | ||
| Anchor ‘B’ | 11 | 3 | 8 | 38 | ||
| Kings Arms ‘A’ (Shoreham) | 11 | 3 | 8 | 36 | ||
| Anchor ‘A’ | 10 | 3 | 7 | 31 | ||
| Sundridge Club | 11 | 2 | 9 | 30 | ||
| Most 180’s: Four People On – 4 | Highest Finish: S Saunders – 111 | |||||
