Week 4 21-10-2025
| Premier Division | ||||
| Teams | Games | Wins | Loses | Pts |
| Dunton Green S.C. ‘C’ | 3 | 2 | 1 | 43 |
| Cricketers ‘B’ | 3 | 2 | 1 | 35 |
| Biggin Hill S&S ‘A’ | 2 | 2 | 0 | 32 |
| Bell ‘B’ (Kemsing) | 2 | 2 | 0 | 27 |
| Orpington R.B.L. | 2 | 1 | 1 | 23 |
| Westerham Sports Assn ‘B’ | 2 | 1 | 1 | 19 |
| Biggin Hill S&S ‘B’ | 2 | 0 | 2 | 15 |
| Cricketers ‘A’ | 3 | 0 | 3 | 15 |
| Five Bells (Eynsford) | 1 | 1 | 0 | 12 |
| Westerham Sports Assn ‘A’ | 2 | 0 | 2 | 10 |
Most 180’s: N Day – 2
Highest Finish: D Ortmann – 161
| A Divison | ||||
| Teams | Games | Wins | Loses | Pts |
| Five Bells ‘A’ (Seal) | 3 | 3 | 0 | 21 |
| Sundridge Club ‘B’ | 4 | 3 | 1 | 21 |
| Five Bells ‘B’ (Seal) | 4 | 3 | 1 | 20 |
| Royal Oak (Tonbridge) | 3 | 3 | 0 | 17 |
| Dunton Green S.C. ‘A’ | 3 | 2 | 1 | 17 |
| The Dukes Head | 4 | 1 | 3 | 15 |
| Woodman ‘A’ (Otford) | 3 | 1 | 2 | 14 |
| Dunton Green S.C. ‘B’ | 3 | 1 | 2 | 14 |
| Halfway House | 3 | 1 | 2 | 10 |
| Sundridge Club ‘A’ | 3 | 0 | 3 | 5 |
| Anchor ‘A’ | 2 | 0 | 2 | 5 |
| Kings Arms (Shoreham) | 1 | 0 | 1 | 3 |
Most 180’s: 7 players – 1
Highest Finish: B Powell – 114
| B Divison | ||||
| Teams | Games | Wins | Loses | Pts |
| The Bell ‘A’ (Kemsing) | 4 | 4 | 0 | 23 |
| Three Horseshoes | 4 | 4 | 0 | 22 |
| Sundridge Club ‘C’ | 3 | 3 | 0 | 21 |
| Biggin Hill S&S ‘C’ | 4 | 1 | 3 | 19 |
| Rising Sun (Twitton) | 4 | 2 | 2 | 19 |
| George & Dragon (Wrotham) | 3 | 1 | 2 | 17 |
| Edenbridge R.B.L. | 4 | 1 | 3 | 14 |
| St Edith Club (Kemsing) | 4 | 1 | 3 | 13 |
| Anchor ‘B’ | 4 | 1 | 3 | 13 |
| Woodman ‘B’ (Otford) | 3 | 1 | 2 | 11 |
| Nomads (Edenbridge) | 3 | 1 | 2 | 9 |
| Bulls Head (Pratts Bottom) | 2 | 1 | 1 | 8 |
Most 180’s: R Nowers – 1
Highest Finish: N Young – 148
