| Sevenoaks Ladies Charity Darts League | ||||||||||||
| Division B Fixtures for 2024/2025 Season. (Issue 1) (03-09-2024) | ||||||||||||
| PDF: SCLDL Fixtures 2024 2025 | ||||||||||||
| First Quarter. | ||||||||||||
| 26 | Sep | 2024 | A | v | B | E | v | C | F | v | D | |
| 3 | Oct | C | v | A | B | v | F | D | v | E | ||
| 10 | Oct | A | v | D | B | v | C | F | v | E | ||
| 17 | Oct | E | v | A | D | v | B | C | v | F | ||
| 24 | Oct | A | v | F | B | v | E | C | v | D | ||
| Second Quarter. | ||||||||||||
| 31 | Oct | B | v | A | C | v | E | D | v | F | ||
| 7 | Nov | A | v | C | F | v | B | E | v | D | ||
| 14 | Nov | D | v | A | C | v | B | E | v | F | ||
| 21 | Nov | A | v | E | B | v | D | F | v | C | ||
| 28 | Nov | Outstanding Matches. | ||||||||||
| 5 | Dec | F | v | A | E | v | B | D | v | C | ||
| Third Quarter. |
||||||||||||
| 12 | Dec | A | v | B | E | v | C | F | v | D | ||
| 19/26 | Dec | Christmas/Outstanding Matches | ||||||||||
| 2 | Jan | 2025 | Outstanding Matches. | |||||||||
| 9 | Jan | C | v | A | B | v | F | D | v | E | ||
| 16 | Jan | A | v | D | B | v | C | F | v | E | ||
| 23 | Jan | E | v | A | D | v | B | C | v | F | ||
| 30 | Jan | A | v | F | B | v | E | C | v | D | ||
| 6 | Feb | Outstanding Matches. | ||||||||||
| Fourth Quarter. |
||||||||||||
| 13 | Feb | B | v | A | C | v | E | D | v | F | ||
| 20 | Feb | A | v | C | F | v | B | E | v | D | ||
| 27 | Feb | D | v | A | C | v | B | E | v | F | ||
| 6 | Mar | A | v | E | B | v | D | F | v | C | ||
| 13 | Mar | F | v | A | E | v | B | D | v | C | ||
| 20 | Mar | Outstanding Matches. | ||||||||||
| ‘B’ Division | ||||||||||||
| A | Rising Sun (Twitton) |
|||||||||||
| B | Three Horseshoes (Knockholt) | |||||||||||
| C | Dunton Green Social Club ‘A’ | |||||||||||
| D | The Bell (Kemsing) | |||||||||||
| E | Bulls Head (Pratts Bottom) | |||||||||||
| F | White Horse (Sundridge) | |||||||||||
