| Team | Played | Wins | Loses | Total | ||
| Division 1 | ||||||
| Dunton Green S.C. ‘C’ | 19 | 19 | 0 | 358 | ||
| St Edith Club ‘A’ (Kemsing) | 20 | 17 | 3 | 355 | ||
| Orpington R.B.L. ‘B’ | 20 | 13 | 7 | 324 | ||
| Five Bells (Eynsford) | 19 | 12 | 7 | 288 | ||
| Dunton Green S.C. ‘B’ | 20 | 9 | 11 | 258 | ||
| Five Bells (Chelsfeild) | 19 | 8 | 11 | 251 | ||
| Biggin Hill Social Sports Club | 19 | 8 | 11 | 247 | ||
| Five Bells (Seal) | 17 | 8 | 9 | 223 | ||
| Rose & Crown (Halstead) | 20 | 6 | 14 | 217 | ||
| Cricketers (Orpington) | 19 | 5 | 14 | 212 | ||
| Westerham Sports Assn ‘A’ | 18 | 0 | 18 | 102 | ||
| Most 180’s: D Saint -15 | Highest Finish: G Pickett – 154 | |||||
| Team | Played | Wins | Loses | Total | ||
| Division 2 | ||||||
| Orpington R.B.L ‘A’ | 22 | 20 | 2 | 153 | ||
| Woodman ‘A’ (Otford) | 22 | 19 | 3 | 131 | ||
| Dunton Green S.C. ‘A’ | 22 | 16 | 6 | 129 | ||
| The Bell (Kemsing) | 22 | 18 | 4 | 122 | ||
| Stanhope Arms (Brastead) | 22 | 12 | 10 | 103 | ||
| Westerham Sports Assn ‘B’ | 22 | 11 | 11 | 102 | ||
| St Edith Club ‘B’ (Kemsing) | 21 | 10 | 11 | 85 | ||
| Kings Arms ‘A’ (Shoreham) | 21 | 6 | 15 | 72 | ||
| Anchor ‘B’ | 22 | 4 | 18 | 71 | ||
| Woodman ‘B’ (Otford) | 20 | 5 | 15 | 69 | ||
| Anchor ‘A’ | 20 | 5 | 15 | 62 | ||
| Sundridge Club | 22 | 3 | 19 | 62 | ||
| Most 180’s: J Moultrie – 4 | Highest Finish: S Yearon – 152 | |||||
